Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | CRU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | BWISL | CRU | 13 | .462 | 39 | 18 | 14 | 11 | 4 | 0 | 0 | 9 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 49 | .564 | .571 | - | - | - | - | - | |
| 2017 | BWISL | CRU | 15 | .390 | 41 | 16 | 14 | 13 | 4 | 1 | 0 | 5 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .537 | .490 | - | - | - | - | - | |
| 2018 | BWISL | CRU | 15 | .375 | 32 | 12 | 12 | 11 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 42 | .469 | .452 | - | - | - | - | - | |
| 2020 | BWISL | CRU | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 | - | - | - | - | - | |
| 2021 | BWISL | CRU | 13 | .409 | 44 | 18 | 13 | 6 | 3 | 0 | 0 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 52 | .477 | .500 | - | - | - | - | - | |
| 2022 | BWISL | CRU | 2 | .625 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .625 | .625 | - | - | - | - | - | |
| 2023 | BWISL | CRU | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 | - | - | - | - | - | |
| 2024 | BWISL | CRU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 60 | .420 | 169 | 71 | 56 | 47 | 13 | 2 | 0 | 31 | 19 | 5 | 1 | 16 | 1 | 0 | 3 | 0 | 208 | .521 | .514 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | CRU | 5 | 2 | 1 | 0 | 0 | 5.38 | 1.77 | 13.0 | 18 | 10 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | .388 | 54 | 49 | 19 | 0 | 1 | 0 | 0 |
| 2017 | BWISL | CRU | 8 | 1 | 3 | 3 | 0 | 3.37 | 1.44 | 27.0 | 19 | 13 | 28 | 12 | 0 | 3 | 3 | 3 | 1 | .239 | 126 | 113 | 27 | 1 | 1 | 0 | 0 |
| 2018 | BWISL | CRU | 5 | 1 | 0 | 1 | 0 | 7.88 | 2.31 | 16.0 | 23 | 18 | 16 | 8 | 0 | 4 | 0 | 0 | 0 | .372 | 88 | 78 | 29 | 0 | 2 | 0 | 0 |
| 2021 | BWISL | CRU | 8 | 3 | 2 | 0 | 2 | 4.90 | 1.43 | 30.0 | 48 | 21 | 23 | 9 | 0 | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | CRU | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 4 | 2 | 4.67 | 1.53 | 0 | 108 | 62 | 82 | 33 | 1 | 11 | 6 | 6 | 1 | .472 | 268 | 240 | 109 | 1 | 4 | 0 | 0 | ||

