Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | CRU | 13 | .324 | 34 | 11 | 11 | 8 | 3 | 0 | 0 | 9 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .412 | .477 | - | - | - | - | - | |
| 2020 | BWISL | CRU | 10 | .407 | 27 | 11 | 5 | 9 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .481 | .529 | - | - | - | - | - | |
| 2021 | BWISL | CRU | 11 | .359 | 39 | 14 | 13 | 5 | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .487 | .405 | - | - | - | - | - | |
| 2022 | BWISL | CRU | 12 | .424 | 33 | 14 | 13 | 6 | 4 | 2 | 0 | 9 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 42 | .667 | .548 | - | - | - | - | - | |
| 2023 | BWISL | CRU | 13 | .387 | 31 | 12 | 8 | 13 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 40 | .484 | .525 | - | - | - | - | - | |
| 2024 | BWISL | CRU | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Totals | 68 | .378 | 164 | 62 | 50 | 41 | 13 | 4 | 0 | 35 | 35 | 3 | 0 | 26 | 1 | 0 | 0 | 0 | 202 | .506 | .495 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | CRU | 5 | 0 | 2 | 0 | 0 | 3.18 | 2.14 | 22.0 | 35 | 10 | 18 | 29 | 0 | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 18 | 2 | 3 | 2 | 0 |
| 2022 | BWISL | CRU | 6 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | CRU | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 7 | 0 | 0 | 2.26 | 1.52 | 0 | 35 | 10 | 18 | 29 | 0 | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 18 | 2 | 3 | 2 | 0 | ||

