Statistics
CRUSH Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Nadeau | 10 | 1 | 6 | 0 | 0 | 1.33 | 0.51 | 31.1.6666666666667 | 2 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Michael Solomon | 5 | 1 | 2 | 0 | 0 | 5.25 | 1.00 | 8.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jitesh Patel | 4 | 0 | 0 | 0 | 0 | 3.50 | 0.75 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Aarsh Saini | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Murphy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.1.6666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Derby | 5 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nathaniel Abbott | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Solomon | 6 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Frost | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)