Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Lahoud | 12 | .516 | 31 | 16 | 17 | 19 | 2 | 2 | 1 | 10 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .806 | .643 |
Matthew Solomon | 12 | .424 | 33 | 14 | 13 | 6 | 4 | 2 | 0 | 9 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 42 | .667 | .548 |
Michael Solomon | 15 | .417 | 48 | 20 | 16 | 11 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 54 | .458 | .481 |
Nicholas Derby | 14 | .351 | 37 | 13 | 16 | 8 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 48 | .432 | .500 |
Olivier Nadeau | 13 | .333 | 33 | 11 | 18 | 9 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 47 | .364 | .532 |
Jitesh Patel | 11 | .290 | 31 | 9 | 7 | 5 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .355 | .436 |
Dean Matheos | 15 | .235 | 34 | 8 | 8 | 8 | 2 | 0 | 0 | 5 | 17 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .294 | .447 |
Nathaniel Abbott | 14 | .188 | 32 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .188 | .366 |
David Frost | 2 | .625 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .625 | .625 |
Ethan Hamburg | 5 | .462 | 13 | 6 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .769 | .500 |
Fred Giraud | 10 | .217 | 23 | 5 | 3 | 5 | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .348 | .333 |
Will Murphy | 7 | .211 | 19 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | .263 | .348 |
Aarsh Saini | 5 | .182 | 11 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | .364 | .250 |
Gabriel Linaje-Ferrel | 11 | .143 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | .143 | .333 |
Jacob Reiser | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ruben Salvador Jr | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .500 |
Javier Diaz Castano | 5 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .000 | .467 |
Sanghyun Park | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
Philippe Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Szabo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)