Statistics
CRUSH Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Frost | 8 | 3 | 2 | 0 | 2 | 4.90 | 1.43 | 30.0 | 48 | 21 | 23 | 9 | 0 | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Matthew Solomon | 5 | 0 | 2 | 0 | 0 | 3.18 | 2.14 | 22.0 | 35 | 10 | 18 | 29 | 0 | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 18 | 2 | 3 | 2 | 0 |
Michael Solomon | 2 | 1 | 0 | 0 | 0 | 0.70 | 1.20 | 10.0 | 10 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
John Babaroutsis | 2 | 0 | 0 | 1 | 0 | 0.00 | 5.00 | 2.0 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jitesh Patel | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 2.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Dean Matheos | 1 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 2.0 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Larry Tohon | 1 | 0 | 1 | 0 | 0 | 0.00 | 5.50 | 2.0 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Rafael Moreira-Zapata | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 2.0 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 13 innings pitched (IP)