Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 13 | .387 | 31 | 12 | 8 | 13 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 40 | .484 | .525 |
Dean Matheos | 13 | .333 | 24 | 8 | 10 | 4 | 1 | 1 | 0 | 11 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 39 | .458 | .590 |
Kristian Solarik | 14 | .115 | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 34 | .115 | .324 |
Anthony Lahoud | 1 | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
David Frost | 1 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Humberto Bierd | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Ruben Salvador Jr | 3 | .500 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
Michael Solomon | 12 | .364 | 22 | 8 | 8 | 7 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | .409 | .517 |
Fred Giraud | 9 | .316 | 19 | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | .421 | .519 |
Shant Manguelian | 7 | .312 | 16 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .500 | .389 |
Michael Takenaka | 6 | .231 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .462 | .333 |
Matt Heppell (M) | 5 | .231 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .308 | .286 |
Jitesh Patel | 7 | .200 | 15 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .200 | .429 |
Joshua Schecter | 4 | .200 | 10 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | .200 |
Gabriel Linaje-Ferrel | 9 | .190 | 21 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | .238 | .320 |
Pierre-Christophe Falardeau | 8 | .154 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .154 | .421 |
Nathaniel Abbott | 10 | .150 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .150 | .320 |
Brett Shupe | 10 | .118 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .118 | .375 |
Adam Juarez | 6 | .111 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .111 | .385 |
Gideon Posluns | 9 | .071 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .071 | .316 |
Mark Budman | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Darren Lewis | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Efraim Herstic | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Roger Arosemena | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Butler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)