Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Morritt | 12 | .567 | 30 | 17 | 11 | 11 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 42 | .633 | .690 |
Pierre Ferland | 12 | .545 | 33 | 18 | 13 | 10 | 5 | 0 | 0 | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .697 | .659 |
John Colocythas | 10 | .516 | 31 | 16 | 9 | 14 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .710 | .595 |
David Frost | 13 | .462 | 39 | 18 | 14 | 11 | 4 | 0 | 0 | 9 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 49 | .564 | .571 |
Maxime Michael | 10 | .458 | 24 | 11 | 18 | 10 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 38 | .542 | .658 |
Guillaume Levesque | 16 | .412 | 51 | 21 | 26 | 8 | 5 | 1 | 0 | 12 | 11 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 65 | .549 | .538 |
Olivier Julien | 14 | .316 | 38 | 12 | 12 | 14 | 1 | 0 | 0 | 9 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | .342 | .480 |
Michael Lindner-D'Addario | 12 | .306 | 36 | 11 | 10 | 2 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .361 | .405 |
Stacy Godding | 1 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
John Babaroutsis | 7 | .875 | 24 | 21 | 19 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 1.208 | .885 |
Jorge Quintero | 6 | .529 | 17 | 9 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .765 | .619 |
Alain Turcotte | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Louis Nikolopoulos | 6 | .400 | 15 | 6 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 20 | .467 | .550 |
Philip Bell | 2 | .400 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .500 |
Jaden Greene | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Adam Wertheimer | 2 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Maxime Dilullo | 8 | .333 | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .333 | .583 |
Jean-Willy Attebi | 5 | .333 | 12 | 4 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .333 | .556 |
Harry Babaroutsis | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Smith Fournier-Bourgeois | 8 | .062 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .062 | .333 |
* minimum 36 plate appearances (PA)