Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alain Turcotte | 13 | .538 | 26 | 14 | 12 | 5 | 4 | 0 | 0 | 9 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 37 | .692 | .676 |
John Babaroutsis | 14 | .514 | 35 | 18 | 14 | 16 | 5 | 0 | 0 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 46 | .657 | .630 |
Pierre Ferland | 12 | .500 | 24 | 12 | 8 | 5 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | .583 | .636 |
Guillaume Levesque | 16 | .421 | 38 | 16 | 13 | 13 | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 54 | .421 | .556 |
David Frost | 15 | .375 | 32 | 12 | 12 | 11 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 42 | .469 | .452 |
Jorge Quintero | 15 | .366 | 41 | 15 | 24 | 16 | 2 | 0 | 0 | 7 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 53 | .415 | .509 |
Patrick Morritt | 15 | .326 | 43 | 14 | 7 | 18 | 5 | 0 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 49 | .442 | .408 |
Jaden Greene | 13 | .300 | 30 | 9 | 12 | 3 | 2 | 0 | 0 | 5 | 14 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | .367 | .432 |
Michael Lindner-D'Addario | 12 | .240 | 25 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 32 | .280 | .406 |
Timo Morritt | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Harry Babaroutsis | 2 | .400 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .500 |
Philippe Michael | 11 | .321 | 28 | 9 | 5 | 5 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .393 | .367 |
Louis Nikolopoulos | 10 | .211 | 19 | 4 | 3 | 4 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .211 | .464 |
John Colocythas | 9 | .192 | 26 | 5 | 6 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .192 | .276 |
Olivier Julien | 12 | .148 | 27 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | .148 | .258 |
Tristan Borchers | 4 | .100 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .100 | .182 |
Steven Yip | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 32 plate appearances (PA)