Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | CRU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | BWISL | CRU | 7 | .875 | 24 | 21 | 19 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 1.208 | .885 | - | - | - | - | - | |
| 2017 | BWISL | CRU | 10 | .333 | 33 | 11 | 7 | 13 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | .545 | .389 | - | - | - | - | - | |
| 2018 | BWISL | CRU | 14 | .514 | 35 | 18 | 14 | 16 | 5 | 0 | 0 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 46 | .657 | .630 | - | - | - | - | - | |
| 2019 | BWISL | CRU | 14 | .465 | 43 | 20 | 15 | 16 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | .674 | .540 | - | - | - | - | - | |
| 2020 | BWISL | CRU | 11 | .500 | 32 | 16 | 11 | 11 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .750 | .568 | - | - | - | - | - | |
| 2021 | BWISL | CRU | 11 | .525 | 40 | 21 | 13 | 11 | 4 | 4 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 45 | .975 | .578 | - | - | - | - | - | |
| Totals | 67 | .517 | 207 | 107 | 79 | 74 | 20 | 13 | 3 | 29 | 27 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 240 | .783 | .583 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | CRU | 2 | 2 | 0 | 0 | 0 | 3.71 | 1.94 | 5.2 | 3 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | .143 | 29 | 21 | 3 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | CRU | 4 | 2 | 0 | 0 | 0 | 6.46 | 1.85 | 8.2 | 8 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | 40 | 32 | 8 | 1 | 1 | 0 | 0 |
| 2021 | BWISL | CRU | 2 | 0 | 0 | 1 | 0 | 0.00 | 5.00 | 2.0 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 0 | 1 | 0 | 4.71 | 2.27 | 16.1 | 19 | 11 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | .354 | 69 | 53 | 17 | 1 | 1 | 0 | 0 | ||

