Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Carl Doyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Luc Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Carlos San Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Marc-André Tourigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ariel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Miguel Careaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .619 |
Israel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Sam Chartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Manuel Portalatin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Jitesh Patel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
John Babaroutsis | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Rafael Moreira-Zapata | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | .333 |
David Frost | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
Luis Babaroutsis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .130 |
Larry Tohon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Dean Matheos | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
Michael Solomon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Nathaniel Abbott | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 33 | 13 | 13 | 9 | 1 | 2 | 1 | 0 | 4 | - |
Batting
PP:
Babaroutsis (7), Moreira-Zapata 5 (9), Frost (5), Tohon (6), Matheos (4)
CC:
Moreira-Zapata (1)
GSH:
Moreira-Zapata (1)
2B:
Frost (2), Solomon (1)
SacF:
Babaroutsis (2), Tohon (1)
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Frost (V, 2-0) | 5.0 | 12 | 11 | 11 | 2 | 1 | 0 | 0.95 | 4.33 |
Totaux | 5.0 | 12 | 11 | 11 | 2 | 1 | 0 | - | - |