Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alain Turcotte | 10 | .600 | 25 | 15 | 19 | 14 | 5 | 0 | 0 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | .800 | .750 |
Jorge Quintero | 14 | .571 | 49 | 28 | 23 | 11 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 54 | .673 | .611 |
Matt Szabo | 14 | .568 | 37 | 21 | 12 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .568 | .628 |
Guillaume Levesque | 17 | .491 | 53 | 26 | 14 | 28 | 2 | 2 | 0 | 10 | 7 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 65 | .604 | .569 |
John Babaroutsis | 14 | .465 | 43 | 20 | 15 | 16 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | .674 | .540 |
Pierre Ferland | 12 | .459 | 37 | 17 | 14 | 8 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .649 | .535 |
Oscar Aouad | 12 | .432 | 37 | 16 | 18 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .432 | .533 |
Michael Solomon | 16 | .333 | 45 | 15 | 12 | 15 | 1 | 0 | 0 | 10 | 15 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | .356 | .483 |
Matthew Solomon | 13 | .324 | 34 | 11 | 11 | 8 | 3 | 0 | 0 | 9 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .412 | .477 |
Dean Matheos | 17 | .250 | 48 | 12 | 9 | 10 | 3 | 0 | 0 | 9 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 58 | .312 | .362 |
Olivier Nadeau | 2 | .714 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | .714 | .714 |
Luis Babaroutsis | 2 | .600 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .800 | .750 |
John Colocythas | 9 | .571 | 28 | 16 | 9 | 18 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .607 | .600 |
Steven Yip | 2 | .400 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Olivier Julien | 3 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Vincent Bériault | 3 | .400 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .500 | .400 |
Sarina Jager | 1 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Chris Chadirjian | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Daniel Richer | 3 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Jacob Reiser | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Ervig Lapalme | 5 | .091 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .091 | .167 |
Melissa Yipp | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Louis Nikolopoulos | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Fred Sabourin | 1 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Ryan Copnick | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Harry Babaroutsis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)