Statistics
CRUSH Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Babaroutsis | 11 | .500 | 32 | 16 | 11 | 11 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .750 | .568 |
Guillaume Levesque | 7 | .409 | 22 | 9 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .500 | .480 |
Matthew Solomon | 10 | .407 | 27 | 11 | 5 | 9 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .481 | .529 |
Philippe Michael | 8 | .375 | 24 | 9 | 6 | 9 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .500 | .464 |
Dean Matheos | 10 | .308 | 26 | 8 | 5 | 11 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .346 | .455 |
Jorge Quintero | 7 | .300 | 20 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .300 | .462 |
Matt Szabo | 11 | .286 | 28 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .321 | .375 |
Larry Tohon | 8 | .261 | 23 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .261 | .292 |
Luis Babaroutsis | 8 | .222 | 18 | 4 | 8 | 8 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .278 | .417 |
Michael Solomon | 10 | .050 | 20 | 1 | 3 | 5 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .100 | .321 |
Albert Tam | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jorge Karkaselis | 3 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
John Colocythas | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Anthony Lahoud | 5 | .214 | 14 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .286 | .312 |
Alain Turcotte | 5 | .214 | 14 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .357 | .312 |
Mel Rapaport | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Jitesh Patel | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
David Frost | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Pierre Ferland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)