Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .688 |
Sébastien Lépine | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .444 |
Luc Larochelle | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Benoit Vallee | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Kevin Laplaine | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Eric Brault | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Charles Rondeau | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alex Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Cédric Stebenne | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 33 | 8 | 12 | 8 | 0 | 2 | 6 | 2 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Michael Solomon | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .200 |
Dean Matheos | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
John Colocythas | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
John Babaroutsis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre Ferland | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Daniel Richer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis Nikolopoulos | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alain Turcotte | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Totaux | 29 | 8 | 9 | 8 | 0 | 9 | 4 | 0 | 0 | - |
Batting
2B:
Doyon (5), Lépine (2), Vallee (3), Laplaine (1)
PP:
Doyon 2 (5), Lépine 2 (4), Vallee 2 (6), Rondeau (1), Stebenne (3)
SacF:
Lépine (1)
3B:
Rondeau (1)
Base running
BV:
Doyon 2 (7)
Batting
PP:
Solomon (1), Solomon 3 (3), Matheos (1), Colocythas (1), Ferland (1), Richer (1)
2B:
Ferland (1)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cédric Stebenne (D, 0-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |