CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
David Frost | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
John Babaroutsis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .525 |
Luis Babaroutsis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jitesh Patel | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
Nathaniel Abbott | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Dean Matheos | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
Matt Szabo | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Emmanuel Buche | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totals | 36 | 6 | 13 | 4 | 0 | 2 | 8 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Greg Brown | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Lawson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Shawn Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .290 |
Geoff Brown (ie) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .381 |
Matt Heppell (M) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .486 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
Trevor Forestell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Kristian Solarik | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .125 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 28 | 5 | 7 | 5 | 0 | 0 | 5 | 0 | 8 | - |
Batting
2B:
Solomon (3), Babaroutsis (1), Abbott (1), Matheos (1)
RBI:
Patel (4), Abbott (2), Matheos (7), Szabo (1)
Batting
2B:
Lawson (3), Heppell (M) (3)
RBI:
Brown (ie) 3 (7), Heppell (M) 2 (18)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (W, 3-2) | 7.0 | 6 | 5 | 2 | 0 | 5 | 0 | 1.13 | 4.90 |
Totals | 7.0 | 6 | 5 | 2 | 0 | 5 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (L, 2-3) | 7.0 | 13 | 6 | 6 | 3 | 8 | 0 | 1.73 | 8.12 |
Totals | 7.0 | 13 | 6 | 6 | 3 | 8 | 0 | - | - |
TPA:
Lipson 36