Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .433 |
Anthony Suppa 1B, 2B | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .440 |
John Babaroutsis AC | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .515 |
Dan Vanloo L, 1B, FD | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .412 |
Pascal Bélanger CG | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .407 |
Ken Wronski 1B, FD | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .346 |
Jose Luis Cruzata Godines R | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
Matthew Mann L, 3B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Samuel Jones L, 2B, 3B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jon Frajman CD | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 33 | 24 | 16 | 18 | 0 | 13 | 2 | 4 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Jitesh Patel | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .391 |
Nicholas Derby | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Anthony Lahoud | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .526 |
Olivier Nadeau | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .435 |
Michael Solomon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .481 |
Nathaniel Abbott | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .174 |
Will Murphy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .100 |
Dean Matheos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Fred Giraud | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 29 | 15 | 14 | 15 | 1 | 5 | 4 | 3 | 0 | - |
Batting
2B:
Levesque (2), Bélanger (3)
PP:
Levesque 2 (9), Suppa (6), Babaroutsis 2 (18), Vanloo 2 (14), Bélanger 3 (12), Wronski 2 (8), Cruzata Godines 3 (9), Mann 2 (4), Jones (6)
FA:
Frajman (1)
Base running
BV:
Babaroutsis 3 (7), Vanloo (3)
Batting
2B:
Solomon (3), Patel 2 (2), Derby 2 (3), Lahoud (1), Solomon (1), Murphy (1), Matheos (2), Giraud (1)
3B:
Solomon (2), Lahoud (2)
PP:
Solomon (3), Patel (3), Derby (7), Lahoud 6 (14), Nadeau (8), Solomon 2 (7), Abbott (4), Murphy (1), Giraud (3)
CC:
Lahoud (1)
GSH:
Lahoud (1)
FA:
Matheos 2 (4)
Base running
BV:
Patel (3), Nadeau (13), Murphy (2)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (V, 5-2) | 3.0 | 6 | 5 | 5 | 0 | 2 | 1 | 1.46 | 6.03 |
Samuel Jones | 1.2 | 8 | 8 | 10 | 4 | 1 | 0 | 4.80 | 41.99 |
Matthew Mann | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 1.29 | 3.00 |
Totaux | 5.0 | 15 | 15 | 15 | 5 | 4 | 1 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Solomon (D, 0-3) | 0.1.6666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Olivier Nadeau | 1.1.6666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.71 |
Nicholas Derby | 0.1.6666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Will Murphy | 0.1.6666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jitesh Patel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3.50 |
Nathaniel Abbott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Vanloo 17, Jones 16, Mann 3
CC:
Vanloo (1)
FA:
Vanloo (5), Jones (1)