CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Michael Solomon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Nicholas Derby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Olivier Nadeau | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .500 |
Javier Diaz Castano | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Nathaniel Abbott | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Jitesh Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Ethan Hamburg | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Gabriel Linaje-Ferrel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Totaux | 21 | 3 | 8 | 2 | 0 | 5 | 2 | 4 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Joe Forget | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Michel Ruiz | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .778 |
Mathieu Sauvé | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .353 |
Ryan Katz | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .538 |
Sébastien Primeau | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .231 |
Julio Uria Ramirez | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .800 |
Christopher Isada | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .583 |
Robert Boule | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .364 |
David Brousseau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Totaux | 27 | 13 | 16 | 13 | 0 | 6 | 3 | 10 | 0 | - |
Batting
2B:
Solomon (1), Hamburg 2 (4)
PP:
Nadeau (7), Hamburg (6)
Base running
BV:
Solomon (7), Nadeau 3 (12)
RV:
Derby (2)
Batting
2B:
Forget (1)
PP:
Sauvé 2 (5), Katz 2 (5), Primeau 2 (5), Uria Ramirez (11), Isada 3 (6), Boule 2 (3), Brousseau (2)
FA:
Katz (1), Uria Ramirez (1)
Base running
BV:
Forget (4), Ruiz 2 (8), Sauvé 2 (3), Katz (7), Primeau (4), Uria Ramirez (5), Boule (2), Brousseau (1)
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Solomon (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (V, 2-0) | 5.0 | 7 | 3 | 1 | 5 | 5 | 0 | 0.80 | 1.40 |
Totaux | 5.0 | 7 | 3 | 1 | 5 | 5 | 0 | - | - |