CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Olivier Nadeau | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .400 |
Anthony Lahoud | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nicholas Derby | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Michael Solomon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Ethan Hamburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Jitesh Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nathaniel Abbott | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Gabriel Linaje-Ferrel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Javier Diaz Castano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 19 | 3 | 3 | 2 | 0 | 4 | 8 | 9 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .000 |
Allan Vallis | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .200 |
Rob Kaymakcioglu | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .200 |
Eugene Plawutsky | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 |
Fred Leuci | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .286 |
Éric Sansoucy | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Matthew Mashaal | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .333 |
Alex Vados | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Menashi Mashaal | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 23 | 12 | 8 | 10 | 0 | 9 | 6 | 5 | 6 | - |
Batting
FA:
Lahoud (1), Derby (1), Diaz Castano (1)
PP:
Solomon 2 (2)
Base running
BV:
Solomon (1), Nadeau 4 (4), Solomon (1), Hamburg 2 (2), Abbott (1)
Batting
PP:
Snell (1), Vallis 3 (3), Kaymakcioglu (1), Plawutsky 3 (3), Leuci (3), Sansoucy (1)
2B:
Plawutsky (1)
Base running
BV:
Vallis (1), Kaymakcioglu (1), Plawutsky (1), Mashaal 2 (4)
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Solomon (D, 0-1) | 4.0 | 4 | 0 | 6 | 4 | 6 | 0 | 0.80 | 8.40 |
Olivier Nadeau | 1.0 | 3 | 0 | 5 | 5 | 0 | 0 | 1.17 | 7.00 |
Jitesh Patel | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1.50 | 7.00 |
Totaux | 6.0 | 10 | 0 | 13 | 9 | 6 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Mashaal (V, 1-0) | 4.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0.80 | 2.80 |
Eugene Plawutsky (H, 1) | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 4 | 3 | 2 | 4 | 8 | 0 | - | - |
FT:
Mashaal 20, Plawutsky 6
FA:
Mashaal (1), Plawutsky (1)
MvL:
Mashaal (1), Plawutsky (1)