House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 1B | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .143 |
Yves Benabu 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .438 |
Michael Dere L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
John Nezri 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Christopher Lynch CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Michael Talarico R | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
Berns Cohen AC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Sean Lynch CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Dov Matthews FD | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Shai Ittah CD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Totaux | 24 | 10 | 9 | 9 | 0 | 4 | 4 | 5 | 1 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 |
Pierre Ferland | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .706 |
Patrick Morritt | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .611 |
David Frost | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Michael Lindner-D'Addario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Maxime Dilullo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Louis Nikolopoulos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-Willy Attebi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Olivier Julien | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Maxime Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Smith Fournier-Bourgeois | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Totaux | 23 | 1 | 4 | 1 | 0 | 5 | 15 | 3 | 0 | - |
Batting
PP:
Benabu 3 (8), Talarico 2 (4), Cohen (4), Matthews 2 (2), Ittah (4)
FA:
Benabu (3)
2B:
Dere (1), Matthews (1), Ittah (1)
Sac:
Lynch (1)
SacF:
Talarico (1)
Base running
BV:
O’Simmons 2 (6), Benabu (6), Nezri 2 (6)
RV:
Dere (1), Cohen (1)
Fielding
DJ:
O’Simmons (1), Talarico (1)
E:
Dere (4)
Batting
2B:
Ferland (5)
PP:
Morritt (6)
Base running
BV:
Morritt 2 (3), Attebi (1)
RV:
Morritt (2)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 4-2) | 7.0 | 3 | 1 | 1 | 5 | 15 | 0 | 1.04 | 4.29 |
Totaux | 7.0 | 3 | 1 | 1 | 5 | 15 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Frost (D, 2-1) | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 1.46 | 5.38 |
Pierre Ferland | 2.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0.62 | 2.17 |
Maxime Michael | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.47 | 0.00 |
Totaux | 6.0 | 9 | 10 | 9 | 6 | 4 | 0 | - | - |
FT:
Dere 28
FT:
Frost 12, Ferland 13, Michael 8
FA:
Michael (2)