CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .387 |
Fred Giraud | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .316 |
Jitesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Michael Solomon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Shant Manguelian | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Nathaniel Abbott | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Adam Juarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Gabriel Linaje-Ferrel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Brett Shupe | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .118 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Totaux | 23 | 2 | 9 | 2 | 0 | 2 | 9 | 3 | 0 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .212 |
Salvatore Pistone AC | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .548 |
John Babaroutsis L | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .552 |
Julio Uria Ramirez 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .652 |
Jose Luis Cruzata Godines R | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .386 |
Dan Vanloo 1B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Francis Genest 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .323 |
Ken Wronski CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Bradley Beare CD | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Totaux | 22 | 12 | 10 | 9 | 0 | 6 | 5 | 8 | 0 | - |
Batting
FA:
Solomon (2)
2B:
Manguelian (3)
PP:
Manguelian (4), Shupe (1)
Base running
BV:
Solomon 2 (10), Solomon (8)
Batting
2B:
Pistone (4), Cruzata Godines (10)
PP:
Pistone 2 (8), Babaroutsis 2 (7), Uria Ramirez (19), Cruzata Godines 2 (18), Vanloo (9), Genest (9)
FA:
Pistone (7)
3B:
Genest (1)
Base running
BV:
Levesque (4), Pistone (3), Babaroutsis 2 (8), Uria Ramirez (2), Cruzata Godines (3), Genest (5), Beare (1)
Fielding
E:
Uria Ramirez (4)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Babaroutsis (V, 1-0) | 5.0 | 8 | 2 | 2 | 2 | 9 | 0 | 1.60 | 2.80 |
Totaux | 5.0 | 8 | 2 | 2 | 2 | 9 | 0 | - | - |
FT:
Babaroutsis 26
FA:
Babaroutsis (1)