Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Rob Kaymakcioglu | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .474 |
Galen Brown | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Eugene Plawutsky | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .545 |
Allan Vallis | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
Jesse Fine-Gagné | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 |
Éric Sansoucy | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Chris Fanucci | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .375 |
Alex Vados | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .235 |
Daniel Belleville | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .278 |
Jean Sébastien Roy | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Totals | 39 | 20 | 13 | 12 | 0 | 4 | 7 | 1 | 7 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Frost | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Larry Tohon | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
John Babaroutsis | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .625 |
Luis Babaroutsis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Dean Matheos | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .231 |
Michael Solomon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
Emmanuel Buche | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 |
Nathaniel Abbott | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Claudio Di Giovanni | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 41 | 12 | 12 | 6 | 1 | 8 | 5 | 2 | 1 | - |
Batting
2B:
Kaymakcioglu 2 (3), Sansoucy (4)
RBI:
Kaymakcioglu 4 (10), Plawutsky 2 (12), Vallis (4), Fanucci (3), Vados 2 (2), Belleville 2 (4)
HBP:
Roy (2)
Base running
SB:
Belleville (3)
Batting
2B:
Frost (3)
RBI:
Frost (6), Babaroutsis 3 (10), Matheos 2 (6)
HR:
Babaroutsis (2)
HBP:
Matheos (1), Di Giovanni (1)
Base running
SB:
Matheos (1), Solomon (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci | 3.0 | 12 | 10 | 9 | 2 | 2 | 1 | 1.85 | 6.46 |
Jesse Fine-Gagné | 0.1 | 0 | 2 | 1 | 3 | 1 | 0 | 1.50 | 10.51 |
Eugene Plawutsky (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.68 | 8.40 |
Daniel Belleville | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.33 | 8.17 |
Totals | 5.2 | 12 | 12 | 10 | 8 | 6 | 1 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Solomon | 4.0 | 0 | 7 | 0 | 3 | 2 | 0 | 0.30 | 0.70 |
David Frost (BS, 1) (L, 2-1) | 2.0 | 0 | 12 | 6 | 1 | 3 | 0 | 0.87 | 5.78 |
Totals | 6.0 | 0 | 19 | 6 | 4 | 5 | 0 | - | - |
TPA:
Fanucci 24, Fine-Gagné 5, Plawutsky 7, Belleville 4
HR:
Fanucci (1)
HBP:
Fanucci (4), Fine-Gagné (2)
WP:
Fanucci 2 (5), Fine-Gagné (1), Plawutsky (3)