CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .625 |
John Babaroutsis | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
John Colocythas | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .486 |
Pierre Ferland | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .321 |
David Frost | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .390 |
Olivier Julien | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Alain Turcotte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Jaden Greene | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Totals | 34 | 7 | 15 | 7 | 0 | 3 | 4 | 3 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .400 |
Carol Rioux | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
Matthieu Cartault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Felix Ruano | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | .478 |
Greg Bruneau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .306 |
Samone Phong | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .222 |
Thierry Lachapelle | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Matt Heppell (M) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Sylvain Lelievre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 8 | 8 | 7 | 0 | 4 | 7 | 2 | 8 | - |
Batting
RBI:
Levesque 2 (14), Babaroutsis (13), Colocythas (18), Ferland (7), Frost (13), Greene (6)
HBP:
Colocythas (1)
Base running
SB:
Levesque (7), Babaroutsis (7), Ferland (4)
Batting
2B:
Rioux (1), Ruano (2), Phong (1)
3B:
Rioux (1)
RBI:
Rioux 3 (5), Bruneau (4), Phong 2 (7), Heppell (M) (11)
Base running
SB:
Laguna (5), Ruano (3)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (L, 1-3) | 7.0 | 8 | 8 | 6 | 3 | 6 | 0 | 1.00 | 3.37 |
Totals | 7.0 | 8 | 8 | 6 | 3 | 6 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault | 4.0 | 9 | 3 | 3 | 3 | 4 | 0 | 1.35 | 8.40 |
Jeffrey Laguna (BS, 1) (W, 3-3) | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 1.77 | 10.64 |
Totals | 5.0 | 13 | 7 | 7 | 3 | 4 | 0 | - | - |
TPA:
Frost 35
TPA:
Cartault 30, Laguna 8