CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .387 |
Fred Giraud | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .316 |
Jitesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Michael Solomon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Shant Manguelian | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Nathaniel Abbott | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Adam Juarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Gabriel Linaje-Ferrel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Brett Shupe | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .118 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Totals | 23 | 2 | 9 | 2 | 0 | 2 | 9 | 3 | 0 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .212 |
Salvatore Pistone SS | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .548 |
John Babaroutsis P | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .552 |
Julio Uria Ramirez 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .652 |
Jose Luis Cruzata Godines C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .386 |
Dan Vanloo 1B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Francis Genest 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .323 |
Ken Wronski LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Bradley Beare RF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Totals | 22 | 12 | 10 | 9 | 0 | 6 | 5 | 8 | 0 | - |
Batting
HBP:
Solomon (2)
2B:
Manguelian (3)
RBI:
Manguelian (4), Shupe (1)
Base running
SB:
Solomon 2 (10), Solomon (8)
Batting
2B:
Pistone (4), Cruzata Godines (10)
RBI:
Pistone 2 (8), Babaroutsis 2 (7), Uria Ramirez (19), Cruzata Godines 2 (18), Vanloo (9), Genest (9)
HBP:
Pistone (7)
3B:
Genest (1)
Base running
SB:
Levesque (4), Pistone (3), Babaroutsis 2 (8), Uria Ramirez (2), Cruzata Godines (3), Genest (5), Beare (1)
Fielding
E:
Uria Ramirez (4)
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Babaroutsis (W, 1-0) | 5.0 | 8 | 2 | 2 | 2 | 9 | 0 | 1.60 | 2.80 |
Totals | 5.0 | 8 | 2 | 2 | 2 | 9 | 0 | - | - |
TPA:
Babaroutsis 26
HBP:
Babaroutsis (1)