CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Bafri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Duclos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raffale Forcione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Giraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Lahoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shant Manguelian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jitesh Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keith Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Casey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .273 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Greg Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .176 |
Justin Monahan | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .400 |
Thierry Lachapelle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
Daniel Heppell (D) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .267 |
Nick Barabe | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Liam Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Greg Bruneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .632 |
Felix Ruano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jean-Francois Monahan (JF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Carol Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Frank Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Elijah Suyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 25 | 8 | 3 | 2 | 0 | 11 | 7 | 12 | 0 | - |
Batting
FA:
Brown (2)
PP:
Heppell (D) (2), Barabe (1)
Base running
BV:
Brown (ie) 2 (4), Cartault (3), Brown 2 (5), Monahan 4 (10), Lachapelle (2), Heppell (D) (4), Bruneau (4)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.62 | 5.79 |
Totaux | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |