Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | .321 |
Ron Snell | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .500 |
Allan Vallis | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .371 |
Eugene Plawutsky | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .563 |
Jesse Fine-Gagné | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .375 |
Matthew Fixman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .545 |
Éric Sansoucy | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .269 |
Chris Fanucci | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Matthew Mashaal | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Menashi Mashaal | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Totals | 20 | 14 | 10 | 11 | 0 | 13 | 2 | 3 | 9 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .424 |
Michael Solomon | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .432 |
Olivier Nadeau | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .345 |
Anthony Lahoud | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .481 |
Jitesh Patel | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .321 |
Fred Giraud | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .217 |
Nathaniel Abbott | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Dean Matheos | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 22 | 13 | 7 | 9 | 0 | 11 | 5 | 3 | 0 | - |
Batting
2B:
Pendino (3), Plawutsky 2 (7)
3B:
Pendino (2)
RBI:
Pendino 5 (9), Plawutsky 4 (16), Fixman (2), Sansoucy (7)
HBP:
Fixman (4), Fanucci (3)
Base running
SB:
Snell 2 (5), Fixman (7)
CS:
Fine-Gagné (1), Mashaal (2), Menashi Mashaal (1)
Batting
RBI:
Solomon (6), Solomon (11), Nadeau (9), Lahoud 4 (19), Giraud (5), Abbott (6)
HBP:
Nadeau (1), Matheos 2 (8)
Base running
SB:
Solomon (10), Nadeau (17), Patel (4)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Fixman | 2.1 | 2 | 8 | 7 | 8 | 2 | 0 | 0.83 | 15.17 |
Chris Fanucci (H, 1) (W, 2-0) | 1.2 | 3 | 5 | 5 | 3 | 1 | 0 | 1.50 | 11.67 |
Nick Pendino (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.30 | 4.20 |
Totals | 5.0 | 6 | 13 | 12 | 11 | 4 | 0 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Solomon (L, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 5.25 |
Matthew Solomon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Olivier Nadeau | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 1.33 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Fixman 18, Fanucci 12, Pendino 5
HBP:
Fixman (2), Fanucci 2 (3)
WP:
Fixman 11 (19), Fanucci 3 (3), Pendino (8)