P

David Frost Reserve

CRUSH, BWISL Throws R Hits R

W/L
0-2
SO
0
ERA
0.00

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 20 GIA L 10-4 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .000 1.000 - - - - -
Aug 15 @ANG L 8-7 .400 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 5 .400 .400 - - - - -
Aug 8 ROY W 12-2 1.000 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Aug 1 @JAY W 17-14 .500 4 2 3 1 0 1 0 0 1 1 0 0 0 0 0 0 5 1.000 .600 - - - - -
July 25 SOX W 16-7 .333 3 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 3 .667 .333 - - - - -
July 18 AS L 8-7 .333 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 11 @TCR W 8-6 .333 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 9 @SOX W 10-0 .333 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 - - - - -
July 4 @GIA L 17-7 .333 3 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 3 .667 .333 - - - - -
June 27 ANG W 16-7 .333 3 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 3 .333 .333 - - - - -
June 20 GIA L 15-2 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 17 JAY W 10-3 .250 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .250 .250 - - - - -
June 13 @ROY L 3-1 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
May 23 @AS W 5-3 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 16 TCR W 11-3 .667 3 2 2 3 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 15 @ANG L 8-7 0 1 0 0 6.00 1.57 7.0 8 6 6 3 0 1 1 1 0 .250 35 32 8 0 0 0 0
July 18 AS L 8-7 0 1 0 0 4.67 2.17 6.0 8 4 2 3 0 1 1 1 0 .345 32 29 10 0 0 0 0
July 9 @SOX W 10-0 1 0 0 0 0.00 1.20 5.0 0 0 7 2 0 1 1 1 1 .211 21 19 4 0 0 0 0
June 27 ANG W 16-7 0 0 1 0 0.00 1.00 2.0 0 0 3 1 0 0 0 0 0 .143 8 7 1 0 0 0 0
June 17 JAY W 10-3 0 0 1 0 0.00 0.50 2.0 0 0 4 1 0 0 0 0 0 .000 8 7 0 0 0 0 0
June 13 @ROY L 3-1 0 1 0 0 21.00 2.00 1.0 3 3 2 0 0 0 0 0 0 .400 6 5 2 1 1 0 0
May 23 @AS W 5-3 0 0 1 0 0.00 0.00 1.0 0 0 0 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
May 16 TCR W 11-3 0 0 0 0 0.00 1.33 3.0 0 0 4 2 0 0 0 0 0 .182 13 11 2 0 0 0 0