Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Nicolas Brunet | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Del Vecchio | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Carl Doyon | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Stéphane Fournier(S) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Haineault | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Morand | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Steve Murphy | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Hugo Nolet | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Shawn Oliveira | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Joel Villeneuve | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 28 | 11 | 10 | 11 | 0 | 9 | 8 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Mark Budman | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Brian Young | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Nickolai Vincelli | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Jean Boudreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Jason Gravel | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Charles Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Francisco De Gyves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stephen Giovannoni | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Totaux | 29 | 10 | 11 | 6 | 0 | 6 | 4 | 5 | 0 | - |
Batting
PP:
Bourque (1), Brunet 3 (3), Del Vecchio 2 (2), Haineault 2 (2), Murphy (1), Nolet (1), Oliveira (1)
2B:
Haineault (1)
Base running
BV:
Bourque (1), Morand (1)
Batting
FA:
Arslanian (1), Vincelli (1), Clarke (1)
2B:
Young (1)
PP:
Young 2 (2), Vincelli (1), Boudreau (1), Gravel (1), Giovannoni (1)
Base running
BV:
Arslanian (1), Vincelli (1), Boudreau (1), Clarke (1), Giovannoni (1)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Hugo Nolet (V, 1-0) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brian Young | 2.0 | 0 | 5 | 0 | 2 | 3 | 0 | 0.00 | 0.00 |
Francisco De Gyves (D, 0-1) | 3.0 | 0 | 6 | 0 | 4 | 3 | 0 | 0.00 | 0.00 |
Jean Boudreau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 11 | 0 | 6 | 8 | 0 | - | - |
FA:
Fournier 3 (3), Nolet (1)