CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Duclos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Giraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shant Manguelian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacob Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keith Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ramy Nasir | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | .444 |
Allan Vallis | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .071 |
Dean Matheos | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Eric Villeneuve | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Benoit Lecours | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .300 |
Sean Paish | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Jon Lioumbas | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .286 |
Nick Santoianni | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Heath Braxton | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Jorge Vasconcelos | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 23 | 7 | 7 | 4 | 0 | 7 | 11 | 6 | 6 | - |
Batting
RBI:
Nasir (2), Villeneuve (3), Lecours 2 (8)
SF:
Villeneuve (1)
HBP:
Paish (1)
Base running
SB:
Nasir 2 (3), Vallis (1), Lecours 2 (2), Lioumbas (3)
CS:
Lecours (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 5.0 | 2 | 4 | 2 | 5 | 6 | 0 | 1.60 | 7.70 |
Allan Vallis (L, 1-1) | 1.0 | 4 | 7 | 5 | 1 | 0 | 0 | 2.00 | 14.00 |
Totals | 6.0 | 6 | 11 | 7 | 6 | 6 | 0 | - | - |
TPA:
Villeneuve 24, Vallis 10
HBP:
Villeneuve (4), Vallis (1)
WP:
Villeneuve (2), Vallis (1)