Statistics
St Laurent Crush Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Frost | 15 | .390 | 41 | 16 | 14 | 13 | 4 | 1 | 0 | 5 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .537 | .490 |
| Alain Turcotte | 12 | .355 | 31 | 11 | 15 | 6 | 6 | 0 | 0 | 5 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 38 | .548 | .474 |
| Louis Nikolopoulos | 5 | .182 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .273 | .438 |
| John Babaroutsis | 10 | .333 | 33 | 11 | 7 | 13 | 2 | 1 | 1 | 2 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | .545 | .389 |
| Patrick Morritt | 12 | .469 | 32 | 15 | 15 | 6 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .656 | .528 |
| Guillaume Levesque | 15 | .619 | 42 | 26 | 18 | 14 | 5 | 1 | 0 | 12 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 55 | .786 | .709 |
| Olivier Julien | 11 | .077 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .077 | .314 |
| Pierre Ferland | 11 | .300 | 30 | 9 | 8 | 7 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .300 | .382 |
| John Colocythas | 12 | .474 | 38 | 18 | 9 | 18 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | .553 | .500 |
| Jean-David Ah-Ki | 4 | .286 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .571 | .500 |
| Harry Babaroutsis | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Philippe Michael | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
| Jorge Quintero | 3 | .400 | 10 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | .400 |
| Chris Tsimiklis | 5 | .417 | 12 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .500 | .500 |
| Chris Antonakopoulos | 9 | .519 | 27 | 14 | 15 | 11 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | .741 | .562 |
| Jaden Greene | 9 | .333 | 24 | 8 | 3 | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .375 | .448 |
| Maxime Michael | 6 | .235 | 17 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .294 | .235 |
| Michael Lindner-D'Addario | 8 | .389 | 18 | 7 | 8 | 6 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .389 | .560 |
| Lucas Pastor | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |




